Collin C. Peterson Candidate
Born: |
June 29, 1944 Fargo, North Dakota Cass County United States |
Resided: |
Detroit Lakes,
Minnesota
Becker County |
Death: | -- |
Gender: | Man |
Occupation: | Certified public accountant |
Military Service: | U.S. Army National Guard (1963-1969). |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Senator: SD 10 (1977-1987). U.S. Representative: CD 07 (1991-2021). |
Sources: | Biographical Directory of the United States Congress. |
Minnesota State Senate, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 41 | 37 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/2020 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 144,838 | 39.85% | Lost |
08/11/2020 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 26,925 | 75.60% | Won |
11/06/2018 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 146,672 | 52.10% | Won |
08/14/2018 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 39,990 | 100.00% | Won |
11/08/2016 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 173,589 | 52.47% | Won |
08/09/2016 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 16,253 | 100.00% | Won |
11/04/2014 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 130,546 | 54.21% | Won |
11/06/2012 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 197,791 | 60.38% | Won |
11/02/2010 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 133,096 | 55.20% | Won |
08/10/2010 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 42,104 | 100.00% | Won |
11/04/2008 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 227,187 | 72.20% | Won |
09/09/2008 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 21,791 | 100.00% | Won |
11/07/2006 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 179,164 | 69.66% | Won |
09/12/2006 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 33,732 | 86.03% | Won |
11/02/2004 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 207,628 | 66.07% | Won |
09/14/2004 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 16,036 | 100.00% | Won |
11/05/2002 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 170,234 | 65.27% | Won |
09/10/2002 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 35,130 | 100.00% | Won |
11/07/2000 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 185,771 | 68.68% | Won |
09/12/2000 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 33,948 | 100.00% | Won |
11/03/1998 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 169,907 | 71.71% | Won |
09/15/1998 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 46,530 | 100.00% | Won |
11/05/1996 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 170,936 | 67.94% | Won |
09/10/1996 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 21,943 | 100.00% | Won |
11/08/1994 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 108,023 | 51.20% | Won |
09/13/1994 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 34,517 | 100.00% | Won |
11/03/1992 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 133,886 | 50.42% | Won |
09/15/1992 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 30,917 | 71.27% | Won |
11/06/1990 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 107,126 | 53.51% | Won |
09/11/1990 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 35,663 | 100.00% | Won |
09/13/1988 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 12,164 | 39.03% | Lost |
11/04/1986 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 93,903 | 49.61% | Lost |
09/09/1986 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 39,567 | 85.23% | Won |
11/06/1984 | U.S. House, District 07 | General | Democratic-Farmer-Labor | 101,720 | 42.95% | Lost |
09/11/1984 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 23,858 | 85.92% | Won |
11/02/1982 | State Senate, District 10 | General | Democratic-Farmer-Labor | 12,734 | 50.40% | Won |
09/14/1982 | State Senate, District 10 | Primary | Democratic-Farmer-Labor | 5,189 | 100.00% | Won |
11/04/1980 | State Senate, District 10 | General | Democratic-Farmer-Labor | 17,393 | 57.44% | Won |
09/09/1980 | State Senate, District 10 | Primary | Democratic-Farmer-Labor | 1,913 | 100.00% | Won |
11/02/1976 | State Senate, District 10 | General | Democratic-Farmer-Labor | 15,846 | 54.53% | Won |
09/14/1976 | State Senate, District 10 | Primary | Democratic-Farmer-Labor | 3,844 | 100.00% | Won |
Related Reports
- Minnesota Again Eyes Multiple US House Rematches in 2020 (October 1, 2019)
- Dave Reichert: Retirement of the Battleground King (September 9, 2017)
- Double-Take: Minnesotans Treated to More Congressional Rematches in 2018 (July 20, 2017)
- Collin Peterson and the Longest Congressional Tenures in Minnesota History (April 30, 2017)
- Minnesota Sends Oldest US House Delegation in State History to 115th Congress (January 17, 2017)
- Jim Hagedorn: Two Strikes, But Not Out (December 13, 2016)
- Hagedorn vs Walz II and a Review of Minnesota’s 99 Congressional Rematch Elections (May 18, 2015)
- Was the GOP Money Targeting Collin Peterson in ’14 Well Spent? (January 28, 2015)
- Minnesotans Elect Oldest Governor, US House Delegation in State History (November 13, 2014)
- Collin Peterson By the Numbers (March 18, 2014)
- Collin Peterson: My Coffers Are Fine, Thank You Very Much (February 6, 2014)
- Veterans Represented in Minnesota US House Delegation for 102 Straight Years (November 11, 2013)
- Collin Peterson’s Fundraising Numbers Not a Retirement ‘Tell’ (October 10, 2013)
- Minnesota’s Aging US House Delegation (July 26, 2013)
- Tarryl Clark in 2012: How Many Minnesota U.S. Representatives Lost Their First House Race? (May 17, 2011)
- Cravaack Bolsters Military Record of Minnesota’s U.S. House Delegation (December 1, 2010)
- Election Profile: Minnesota’s 7th Congressional District (October 31, 2010)
- PAC Dogs: Oberstar and Peterson Receive More than Half Their Money from Special Interests (October 21, 2010)
- Which Minnesota Counties Receive the Most Federal Spending? (December 11, 2009)