Halvor Steenerson Candidate

Born: June 30, 1852
Pleasant Springs, Wisconsin
Dane County
United States
Resided: Crookston, Minnesota
Polk County
Death: November 22, 1926
Gender: Man
Occupation: Attorney
Political Party: Republican
Offices Held: Polk County Attorney (1881-1883). State Senator: SD 45 (1883-1887). U.S. Representative: CD 09 (1903-1923).
Notes: Steenerson came to Minnesota in 1867.
Sources: State of North Dakota, Bureau of Vital Statistics, Certificate of Death (#3709). United States Census, 1900. United Stats of America, Department of State, Passport Application (#37379, July 13, 1914). Biographical Directory of the United States Congress. Minneapolis Daily Star, November 23, 1926 (p. 2).
Photo of Halvor Steenerson
Photo of Halvor Steenerson
The Bemidji Pioneer, June 5, 1902 (p. 3).

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
3 23 20
Date Election Stage Party Votes Percent Result
06/18/1923 U.S. Senate Special Primary Republican 4,032 2.34% Lost
11/07/1922 U.S. House, District 09 General Republican 27,590 43.70% Lost
11/02/1920 U.S. House, District 09 General Republican 39,122 52.65% Won
06/21/1920 U.S. House, District 09 Primary Republican 16,296 51.12% Won
11/06/1918 U.S. House, District 09 General Republican 26,303 99.82% Won
06/17/1918 U.S. House, District 09 Primary Republican 19,938 55.27% Won
11/07/1916 U.S. House, District 09 General Republican 25,429 66.76% Won
06/19/1916 U.S. House, District 09 Primary Republican 12,555 63.08% Won
11/03/1914 U.S. House, District 09 General Republican 24,173 76.35% Won
06/16/1914 U.S. House, District 09 Primary Republican 16,295 78.78% Won
11/05/1912 U.S. House, District 09 General Republican 22,431 66.71% Won
09/17/1912 U.S. House, District 09 Primary Republican 11,461 62.11% Won
11/08/1910 U.S. House, District 09 General Republican 24,572 74.48% Won
09/20/1910 U.S. House, District 09 Primary Republican 16,504 61.79% Won
11/03/1908 U.S. House, District 09 General Republican 17,957 49.95% Won
09/15/1908 U.S. House, District 09 Primary Republican 16,597 100.00% Won
11/06/1906 U.S. House, District 09 General Republican 22,145 80.13% Won
09/18/1906 U.S. House, District 09 Primary Republican 14,421 100.00% Won
11/08/1904 U.S. House, District 09 General Republican 27,061 99.99% Won
09/20/1904 U.S. House, District 09 Primary Republican N/A 100.00% Won
11/04/1902 U.S. House, District 09 General Republican 18,055 61.38% Won
09/16/1902 U.S. House, District 09 Primary Republican 5,244 37.74% Won
11/08/1892 State House, District 51 General Republican 1,976 9.60% Lost