James L. Oberstar Candidate
Born: |
September 10, 1934 Chisholm, Minnesota Saint Louis County United States |
Resided: |
Chisholm,
Minnesota
Saint Louis County |
Death: | May 3, 2014 |
Gender: | Man |
Occupation: | Legislative staff, U.S. Representative John Blatnik |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | U.S. Representative: CD 08 (1975-2011). |
Sources: | Biographical Directory of the United States Congress. Winona Daily News, November 6, 1974 (p. A17). |
Collection of the U.S. House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 36 | 35 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/2010 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 129,091 | 46.59% | Lost |
08/10/2010 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 56,510 | 80.48% | Won |
11/04/2008 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 241,831 | 67.69% | Won |
11/07/2006 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 180,670 | 63.61% | Won |
11/02/2004 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 228,586 | 65.22% | Won |
09/14/2004 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 37,353 | 85.54% | Won |
11/05/2002 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 194,909 | 68.65% | Won |
09/10/2002 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 50,582 | 100.00% | Won |
11/07/2000 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 210,094 | 67.85% | Won |
09/12/2000 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 64,189 | 100.00% | Won |
11/03/1998 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 173,734 | 65.99% | Won |
09/15/1998 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 78,078 | 100.00% | Won |
11/05/1996 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 185,333 | 67.31% | Won |
09/10/1996 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 50,824 | 100.00% | Won |
11/08/1994 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 153,161 | 65.66% | Won |
09/13/1994 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 62,451 | 100.00% | Won |
11/03/1992 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 167,104 | 59.04% | Won |
09/15/1992 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 52,392 | 78.28% | Won |
11/06/1990 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 151,145 | 72.91% | Won |
09/11/1990 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 74,814 | 100.00% | Won |
11/08/1988 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 165,656 | 74.52% | Won |
09/13/1988 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 43,013 | 100.00% | Won |
11/04/1986 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 135,718 | 72.56% | Won |
09/09/1986 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 84,505 | 100.00% | Won |
11/06/1984 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 165,727 | 67.24% | Won |
09/11/1984 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 56,381 | 65.11% | Won |
11/02/1982 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 176,392 | 76.74% | Won |
09/14/1982 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 94,377 | 86.68% | Won |
11/04/1980 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 182,228 | 70.42% | Won |
09/09/1980 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 38,450 | 55.67% | Won |
11/07/1978 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 171,125 | 87.18% | Won |
09/12/1978 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 83,588 | 100.00% | Won |
11/02/1976 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 206,755 | 99.96% | Won |
09/14/1976 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 67,894 | 100.00% | Won |
11/05/1974 | U.S. House, District 08 | General | Democratic-Farmer-Labor | 104,740 | 61.97% | Won |
09/10/1974 | U.S. House, District 08 | Primary | Democratic-Farmer-Labor | 50,493 | 49.13% | Won |
Related Reports
- Collin Peterson and the Longest Congressional Tenures in Minnesota History (April 30, 2017)
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)
- Election Profile: Minnesota’s 8th Congressional District (October 31, 2010)
- PAC Dogs: Oberstar and Peterson Receive More than Half Their Money from Special Interests (October 21, 2010)
- The Still Very Long Odds of an Oberstar (or Walz) Defeat in November (October 18, 2010)
- Older and Wiser? Minnesota’s Aging U.S. House Delegation (July 11, 2010)
- Klobuchar, Ellison, and Oberstar Issue Press Releases on Haitian Disaster (January 13, 2010)
- Oberstar Rails Against Obama on Transportation Policy (August 5, 2009)
- Oberstar Raises 100 Percent of Q2 2009 Itemized Individual Contributions from Out of State (July 20, 2009)
- Bigger D.C. Power Broker: Jim Oberstar or David Obey? (December 3, 2008)