Sondra Erickson Candidate
Born: |
March 2, 1942 |
Resided: |
Princeton,
Minnesota
Mille Lacs County |
Death: | -- |
Gender: | Woman |
Occupation: | English teacher, Princeton High School. |
Political Party: | Republican |
Offices Held: | State Representative: HD 17A (1998-2003); HD 16A (2003-2009, 2011-2013); HD 15A (2013-2023). |
Sources: | St. Cloud Times, December 9, 1997 (p. A3). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 19 | 18 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/2020 | State House, District 15A | General | Republican | 15,717 | 71.19% | Won |
11/06/2018 | State House, District 15A | General | Republican | 10,495 | 64.28% | Won |
11/08/2016 | State House, District 15A | General | Republican | 12,317 | 63.69% | Won |
08/09/2016 | State House, District 15A | Primary | Republican | 1,238 | 74.31% | Won |
11/04/2014 | State House, District 15A | General | Republican | 8,348 | 63.01% | Won |
11/06/2012 | State House, District 15A | General | Republican | 10,027 | 52.36% | Won |
11/02/2010 | State House, District 16A | General | Republican | 9,321 | 55.38% | Won |
11/04/2008 | State House, District 16A | General | Republican | 10,961 | 49.70% | Lost |
11/07/2006 | State House, District 16A | General | Republican | 8,752 | 51.29% | Won |
11/02/2004 | State House, District 16A | General | Republican | 11,398 | 54.29% | Won |
09/14/2004 | State House, District 16A | Primary | Republican | 626 | 100.00% | Won |
11/05/2002 | State House, District 16A | General | Republican | 9,337 | 56.77% | Won |
09/10/2002 | State House, District 16A | Primary | Republican | 1,928 | 100.00% | Won |
11/07/2000 | State House, District 17A | General | Republican | 9,960 | 58.01% | Won |
09/12/2000 | State House, District 17A | Primary | Republican | 1,037 | 100.00% | Won |
11/03/1998 | State House, District 17A | General | Republican | 8,495 | 53.78% | Won |
09/15/1998 | State House, District 17A | Primary | Republican | 1,199 | 100.00% | Won |
01/06/1998 | State House, District 17A | Special | Republican | 3,223 | 57.55% | Won |
12/23/1997 | State House, District 17A | Special Primary | Republican | 1,292 | 86.31% | Won |
Additional Images
Candidate campaign website