Jim Abeler Candidate
Born: |
May 18, 1954 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Anoka,
Minnesota
Anoka County |
Death: | -- |
Gender: | Man |
Occupation: | Chiropractor |
Political Party: | Republican |
Offices Held: | State Representative: HD 49A (1999-2003); HD 48B (2003-2013); HD 35A (2013-2015); SD 35 (2016-present). |
Notes: | Born James Joseph Abeler Jr. |
Sources: | Minnesota Birth Certificate Index. Minnesota Legislative Reference Library. |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 19 | 18 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/2022 | State Senate, District 35 | General | Republican | 17,300 | 50.22% | Won |
11/03/2020 | State Senate, District 35 | General | Republican | 31,291 | 62.63% | Won |
11/08/2016 | State Senate, District 35 | General | Republican | 29,655 | 67.47% | Won |
02/09/2016 | State Senate, District 35 | Special | Republican | 3,237 | 73.69% | Won |
01/12/2016 | State Senate, District 35 | Special Primary | Republican | 2,818 | 60.93% | Won |
08/12/2014 | U.S. Senate | Primary | Republican | 26,714 | 14.79% | Lost |
11/06/2012 | State House, District 35A | General | Republican | 11,906 | 58.71% | Won |
11/02/2010 | State House, District 48B | General | Republican | 10,203 | 67.98% | Won |
11/04/2008 | State House, District 48B | General | Republican | 13,057 | 64.92% | Won |
09/09/2008 | State House, District 48B | Primary | Republican | 2,069 | 63.84% | Won |
11/07/2006 | State House, District 48B | General | Republican | 9,157 | 60.53% | Won |
11/02/2004 | State House, District 48B | General | Republican | 12,123 | 62.94% | Won |
09/14/2004 | State House, District 48B | Primary | Republican | 1,736 | 100.00% | Won |
11/05/2002 | State House, District 48B | General | Republican | 8,856 | 55.75% | Won |
09/10/2002 | State House, District 48B | Primary | Republican | 1,174 | 100.00% | Won |
11/07/2000 | State House, District 49A | General | Republican | 9,880 | 54.66% | Won |
09/12/2000 | State House, District 49A | Primary | Republican | 829 | 100.00% | Won |
11/03/1998 | State House, District 49A | General | Republican | 8,256 | 51.22% | Won |
09/15/1998 | State House, District 49A | Primary | Republican | 1,131 | 100.00% | Won |
Related Reports
- Jim Abeler: Leading Off the Senate Roll Call Vote in 2015? (June 18, 2013)