Jeff Johnson Candidate
Born: |
November 11, 1966 Detroit Lakes, Minnesota Becker County United States |
Resided: |
Plymouth,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican |
Offices Held: | State Representative: HD 34B (2001-2003); HD 43A (2003-2007). Hennepin County Commissioner: District 7 (2009-2021). |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, November 1, 2006 (p. VG12). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 13 | 9 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/2018 | Governor | General | Republican | 1,097,705 | 42.43% | Lost |
08/14/2018 | Governor | Primary | Republican | 168,841 | 52.61% | Won |
11/04/2014 | Governor | General | Republican | 879,257 | 44.51% | Lost |
08/12/2014 | Governor | Primary | Republican | 55,836 | 30.33% | Won |
11/07/2006 | State Senate, District 15 | General | Republican | 12,060 | 43.58% | Lost |
11/07/2006 | Attorney General | General | Republican | 865,465 | 40.72% | Lost |
09/12/2006 | Attorney General | Primary | Republican | 86,262 | 58.01% | Won |
11/02/2004 | State House, District 43A | General | Republican | 12,483 | 56.44% | Won |
09/14/2004 | State House, District 43A | Primary | Republican | 860 | 100.00% | Won |
11/05/2002 | State House, District 43A | General | Republican | 10,621 | 61.74% | Won |
09/10/2002 | State House, District 43A | Primary | Republican | 924 | 100.00% | Won |
11/07/2000 | State House, District 34B | General | Republican | 14,954 | 62.80% | Won |
09/12/2000 | State House, District 34B | Primary | Republican | 1,310 | 100.00% | Won |
Related Reports
- Minnesota GOP Eyes Rare Gubernatorial Primary with 2 Former Nominees (April 9, 2018)
- Jeff Johnson and a History of 2nd-Chance Minnesota Gubernatorial Candidates (May 14, 2017)
- Johnson vs Dayton: Out with the Old, In with the Young? (September 11, 2014)
- Minnesota Republican Gubernatorial Primary Roundup (August 17, 2014)