Ignatius Donnelly Candidate
Born: |
November 3, 1831 Philadelphia, Pennsylvania Philadelphia County United States |
Resided: |
Nininger,
Minnesota
Dakota County |
Death: | January 1, 1901 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | Enlistment Officer, Dakota War of 1862 (1862). |
Political Party: | Republican; Union Republican; Independent Republican; Democrat; Greenback; Democrat-Greenback; People's; Farmers' Alliance; Democrat-People's |
Offices Held: | Minnesota Lieutenant Governor (1860-1863). U.S. Representative: CD 02 (1863-1869). State Senator: SD 20 (1874-1879); SD 24 (1891-1895). State Representative: HD 25 (1887-1889); HD 24 (1897-1899). |
Notes: | Donnelly later became a world-famous author of works like "Atlantis" and "Ragnarock." He also was a newspaper publisher and founder (The Anti-Monopolist, The Representative). |
Sources: | Biographical Directory of the United States Congress. The Irish Standard, January 5, 1901 (p. 4). |
The Irish Standard, January 5, 1901 (p. 3).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
6 | 18 | 7 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1896 | State House, District 24 | General | Democrat-People's | 2,353 | 29.26% | Won |
01/23/1895 | U.S. Senate | General | People's | 13 | 7.78% | Lost |
11/06/1894 | State Senate, District 24 | General | People's | 1,183 | 27.39% | Lost |
11/08/1892 | Governor | General | People's | 39,863 | 15.58% | Lost |
11/04/1890 | State Senate, District 24 | General | Farmers' Alliance | 1,647 | 41.37% | Won |
11/06/1888 | State House, District 25 | General | People's | 1,924 | 23.21% | Lost |
11/04/1884 | U.S. House, District 03 | General | Democrat | 15,038 | 46.88% | Lost |
11/06/1883 | Governor | General | Write-In | 79 | 0.06% | Lost |
11/05/1878 | U.S. House, District 03 | General | Democrat-Greenback | 17,929 | 46.08% | Lost |
11/07/1876 | U.S. House, District 02 | General | Greenback | 2,879 | 7.65% | Lost |
01/17/1871 | U.S. Senate | Special | Democrat | 1 | 1.67% | Lost |
11/08/1870 | U.S. House, District 02 | General | Democrat | 14,491 | 45.78% | Lost |
11/03/1868 | U.S. House, District 02 | General | Independent Republican | 11,265 | 33.67% | Lost |
11/06/1866 | U.S. House, District 02 | General | Republican | 12,022 | 60.77% | Won |
11/08/1864 | U.S. House, District 02 | General | Union Republican | 10,874 | 56.87% | Won |
11/04/1862 | U.S. House, District 02 | General | Republican | 6,926 | 58.11% | Won |
11/05/1861 | Lieutenant Governor | General | Republican | 16,089 | 60.45% | Won |
10/11/1859 | Lieutenant Governor | General | Republican | 20,917 | 54.21% | Won |
Related Reports
- Michelle Fischbach and a Brief History of Minnesota LGs Running for US House (September 4, 2019)