Hubert H. (Skip) Humphrey, III Candidate
Born: |
June 26, 1942 Minneapolis, Minnesota Hennepin County United States |
Resided: |
New Hope,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Nonpartisan (Liberal Caucus); Democratic-Farmer-Labor |
Offices Held: | State Senator: SD 44 (1973-1983). Minnesota Attorney General (1983-1999). |
Notes: | Humphrey was the son of U.S. Senator (1949-1964, 1971-1976) and Vice President (1965-1969) Hubert H. Humphrey. |
Sources: | Minnesota Birth Certificate Index. United States Census, 1950. The Minneapolis Star, October 25, 1972 (p. B20). |
72nd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 17 | 15 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1998 | Governor | General | Democratic-Farmer-Labor | 587,528 | 28.09% | Lost |
09/15/1998 | Governor | Primary | Democratic-Farmer-Labor | 182,562 | 36.95% | Won |
11/08/1994 | Attorney General | General | Democratic-Farmer-Labor | 1,115,285 | 64.67% | Won |
09/13/1994 | Attorney General | Primary | Democratic-Farmer-Labor | 329,147 | 87.91% | Won |
11/06/1990 | Attorney General | General | Democratic-Farmer-Labor | 1,126,447 | 63.16% | Won |
09/11/1990 | Attorney General | Primary | Democratic-Farmer-Labor | 355,339 | 100.00% | Won |
11/08/1988 | U.S. Senate | General | Democratic-Farmer-Labor | 856,694 | 40.91% | Lost |
09/13/1988 | U.S. Senate | Primary | Democratic-Farmer-Labor | 153,808 | 90.58% | Won |
11/04/1986 | Attorney General | General | Democratic-Farmer-Labor | 985,569 | 70.32% | Won |
09/09/1986 | Attorney General | Primary | Democratic-Farmer-Labor | 406,487 | 85.67% | Won |
11/02/1982 | Attorney General | General | Democratic-Farmer-Labor | 1,082,539 | 61.72% | Won |
09/14/1982 | Attorney General | Primary | Democratic-Farmer-Labor | 473,950 | 100.00% | Won |
11/04/1980 | State Senate, District 44 | General | Democratic-Farmer-Labor | 19,579 | 100.00% | Won |
09/09/1980 | State Senate, District 44 | Primary | Democratic-Farmer-Labor | 655 | 100.00% | Won |
11/02/1976 | State Senate, District 44 | General | Democratic-Farmer-Labor | 15,890 | 68.62% | Won |
11/07/1972 | State Senate, District 44 | General | Nonpartisan | 12,538 | 54.75% | Won |
09/12/1972 | State Senate, District 44 | Primary | Nonpartisan | 1,637 | 43.81% | Won |
Related Reports
- Swanson Seeks History-Tying Attorney General Bid Instead of Run for Governor (January 30, 2018)
Additional Images
The Minneapolis Star, October 24, 1972 (p. B6).