Harold E. Stassen Candidate
Born: |
April 13, 1907 West St. Paul, Minnesota Dakota County United States |
Resided: |
Philadelphia,
Pennsylvania
Philadelphia County South St. Paul, Minnesota Dakota County |
Death: | March 4, 2001 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | U.S. Navy, World War II (Captain, 1942-1945). |
Political Party: | Republican; Independent-Republican |
Offices Held: | Dakota County Attorney (1931-1938). Minnesota Governor (1939-1943). |
Notes: | Stassen received the Legion of Merit for his service in World War II. He was a signatory of the United Nations Charter in 1945 and president of the University of Minnesota from 1948 to 1952. Stassen ran for president nine times (1948, 1952, 1964, 1968, 1976, 1980, 1984, 1988, and 1992). |
Sources: | Minnesota Historical Society Birth Certificate Index. Minnesota Historical Society Death Certificate Index (2001-MN-507557). World War II Draft Registration Card (October 16, 1940). United States Census, 1940. United States Census, 1950. Minneapolis Star Tribune, March 5, 2001 (p. A11). |
Minnesota Historical Society.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 13 | 8 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/13/1994 | U.S. Senate | Primary | Independent-Republican | 22,430 | 4.83% | Lost |
04/07/1992 | President / Vice President | Primary | Independent-Republican | 4,074 | 3.07% | Lost |
11/04/1986 | U.S. House, District 04 | General | Independent-Republican | 41,926 | 27.11% | Lost |
09/09/1986 | U.S. House, District 04 | Primary | Independent-Republican | 10,261 | 100.00% | Won |
09/14/1982 | Governor | Primary | Independent-Republican | 17,795 | 5.75% | Lost |
09/12/1978 | U.S. Senate | Primary | Independent-Republican | 28,170 | 13.19% | Lost |
03/18/1952 | President / Vice President | Primary | Republican | 129,076 | 44.40% | Won |
11/03/1942 | Governor | General | Republican | 409,800 | 51.60% | Won |
09/08/1942 | Governor | Primary | Republican | 218,457 | 53.31% | Won |
11/05/1940 | Governor | General | Republican | 654,686 | 52.05% | Won |
09/10/1940 | Governor | Primary | Republican | 301,508 | 89.90% | Won |
11/08/1938 | Governor | General | Republican | 678,839 | 59.92% | Won |
06/20/1938 | Governor | Primary | Republican | 123,634 | 47.42% | Won |
Related Reports
- Minnesota GOP Eyes Rare Gubernatorial Primary with 2 Former Nominees (April 9, 2018)
- A Brief History of Minnesota Presidential Primaries (February 29, 2016)
- Pawlenty Defeats Klobuchar? Don’t Hold Your Breath (August 16, 2011)
- Pathway to the Governor’s Mansion in Minnesota, Part IV: Age (October 29, 2009)