Francis H. Shoemaker Candidate
Born: |
April 25, 1889 Flora Township, Minnesota Renville County United States |
Resided: |
Wacouta Township,
Minnesota
Goodhue County |
Death: | July 24, 1958 |
Gender: | Man |
Occupation: | Newspaper editor |
Political Party: | Farmer-Labor; Independent; Republican; Democratic-Farmer-Labor |
Offices Held: | U.S. Representative: At-Large (1933-1935). |
Notes: | Shoemaker was convicted of mailing libelous and defamatory content and was sentenced to Leavenworth prison where he served nine months. He survived a vote to retain his seat in the U.S. House by a 230 to 75 vote and was pardoned by President Franklin Roosevelt in July 1933. |
Sources: | Minnesota Historical Society Death Certificate Index (1958-MN-024187). United States Census, 1930. Biographical Directory of the United States Congress. The Minneapolis Star, July 24, 1958 (p. 1). |
U.S. House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 14 | 4 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/09/1952 | U.S. Senate | Primary | Democratic-Farmer-Labor | 42,029 | 18.07% | Lost |
09/12/1950 | U.S. House, District 07 | Primary | Democratic-Farmer-Labor | 2,183 | 12.93% | Lost |
07/08/1946 | U.S. House, District 07 | Primary | Republican | 8,367 | 20.81% | Lost |
11/03/1942 | U.S. House, District 07 | General | Farmer-Labor | 17,241 | 20.28% | Lost |
09/08/1942 | U.S. House, District 07 | Primary | Farmer-Labor | 5,009 | 52.16% | Won |
09/10/1940 | U.S. House, District 07 | Primary | Farmer-Labor | 1,246 | 11.86% | Lost |
06/20/1938 | U.S. House, District 07 | Primary | Farmer-Labor | 20,687 | 44.36% | Lost |
06/15/1936 | U.S. House, District 08 | Primary | Farmer-Labor | 15,713 | 46.93% | Lost |
11/06/1934 | U.S. House, District 08 | General | Independent | 25,386 | 22.95% | Lost |
06/18/1934 | U.S. Senate | Primary | Farmer-Labor | 71,172 | 26.35% | Lost |
11/08/1932 | U.S. House | General | Farmer-Labor | 317,109 | 4.08% | Won |
06/20/1932 | U.S. House | Primary | Farmer-Labor | 37,658 | 3.53% | Won |
11/04/1930 | U.S. House, District 03 | General | Farmer-Labor | 21,118 | 28.42% | Lost |
06/16/1930 | U.S. House, District 03 | Primary | Farmer-Labor | 3,863 | 74.79% | Won |
Related Reports
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)