William P. (Bill) Luther Candidate
Born: |
June 27, 1945 Fergus Falls, Minnesota Otter Tail County United States |
Resided: |
Brooklyn Center,
Minnesota
Hennepin County Brooklyn Park, Minnesota Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 45B (1975-1977). State Senator: SD 45 (1977-1983); SD 47 (1983-1995). U.S. Representative: CD 06 (1995-2003). |
Sources: | Minnesota Birth Certificate Index. Biographical Directory of the United States Congress. Minneapolis Tribune, October 30, 1974 (p. VG3). |
Minnesota State Senate, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 24 | 22 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/12/2006 | Attorney General | Primary | Democratic-Farmer-Labor | 62,825 | 20.91% | Lost |
11/05/2002 | U.S. House, District 02 | General | Democratic-Farmer-Labor | 121,121 | 42.22% | Lost |
09/10/2002 | U.S. House, District 02 | Primary | Democratic-Farmer-Labor | 14,437 | 100.00% | Won |
11/07/2000 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 176,340 | 49.56% | Won |
09/12/2000 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 45,378 | 100.00% | Won |
11/03/1998 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 148,728 | 49.96% | Won |
09/15/1998 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 43,991 | 100.00% | Won |
11/05/1996 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 164,921 | 55.81% | Won |
09/10/1996 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 22,021 | 100.00% | Won |
11/08/1994 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 113,740 | 49.94% | Won |
09/13/1994 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 20,170 | 57.22% | Won |
11/03/1992 | State Senate, District 47 | General | Democratic-Farmer-Labor | 16,871 | 52.74% | Won |
09/15/1992 | State Senate, District 47 | Primary | Democratic-Farmer-Labor | 5,147 | 100.00% | Won |
11/06/1990 | State Senate, District 47 | General | Democratic-Farmer-Labor | 13,720 | 61.89% | Won |
09/11/1990 | State Senate, District 47 | Primary | Democratic-Farmer-Labor | 3,371 | 100.00% | Won |
11/04/1986 | State Senate, District 47 | General | Democratic-Farmer-Labor | 10,800 | 66.33% | Won |
09/09/1986 | State Senate, District 47 | Primary | Democratic-Farmer-Labor | 5,129 | 100.00% | Won |
11/02/1982 | State Senate, District 47 | General | Democratic-Farmer-Labor | 16,468 | 71.35% | Won |
09/14/1982 | State Senate, District 47 | Primary | Democratic-Farmer-Labor | 5,165 | 100.00% | Won |
11/04/1980 | State Senate, District 45 | General | Democratic-Farmer-Labor | 19,670 | 63.17% | Won |
09/09/1980 | State Senate, District 45 | Primary | Democratic-Farmer-Labor | 754 | 100.00% | Won |
11/02/1976 | State Senate, District 45 | General | Democratic-Farmer-Labor | 20,171 | 70.50% | Won |
11/05/1974 | State House, District 45B | General | Democratic-Farmer-Labor | 5,630 | 65.59% | Won |
09/10/1974 | State House, District 45B | Primary | Democratic-Farmer-Labor | 1,204 | 100.00% | Won |
Related Reports
- Keith Ellison Launches Rare Attorney General Bid by Minnesota Congressman (June 6, 2018)
- Jim Hagedorn: Two Strikes, But Not Out (December 13, 2016)
- Hagedorn vs Walz II and a Review of Minnesota’s 99 Congressional Rematch Elections (May 18, 2015)
- DFL Goal to Defeat Bachmann Faces Significant Historical Challenges (May 25, 2010)