Kurt Zellers Candidate
| Born: |
October 16, 1969 Grand Forks, North Dakota Grand Forks County United States |
| Resided: |
Maple Grove,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Director of public affairs, Minnesota House of Representatives Republican Caucus |
| Political Party: | 150 |
| Offices Held: | State Representative: HD 32B (2003-2013); HD 34B (2013-2015). |
| Sources: | Minnesota Legislative Reference Library. Minneapolis Star Tribune, February 20, 2003 (p. A20). |
Minnesota House of Representatives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 8 | 7 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 08/12/2014 | Governor | Primary | Republican | 44,046 | 23.92% | Lost |
| 11/06/2012 | State House, District 34B | General | Republican | 12,802 | 54.52% | Won |
| 11/02/2010 | State House, District 32B | General | Republican | 8,804 | 55.38% | Won |
| 11/04/2008 | State House, District 32B | General | Republican | 11,129 | 53.06% | Won |
| 11/07/2006 | State House, District 32B | General | Republican | 7,786 | 48.51% | Won |
| 11/02/2004 | State House, District 32B | General | Republican | 10,889 | 52.99% | Won |
| 09/14/2004 | State House, District 32B | Primary | Republican | 710 | 100.00% | Won |
| 02/25/2003 | State House, District 32B | Special | Republican | 2,422 | 58.32% | Won |
Related Reports
- Minnesota Republican Gubernatorial Primary Roundup (August 17, 2014)
- Is New GOP House Minority Leader Kurt Zellers Politically Vulnerable? (June 24, 2009)