Judi Dutcher Candidate
| Born: |
November 27, 1962 Michigan United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | Independent-Republican; Republican; Democratic-Farmer-Labor |
| Offices Held: | Minnesota Auditor (1995-2003). |
| Sources: | Minneapolis Star Tribune, November 3, 1994 (p. S5). |
Minneapolis Star Tribune, November 3, 1994 (p. S5).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 6 | 5 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/2006 | Governor | General | Democratic-Farmer-Labor | 1,007,460 | 45.73% | Lost |
| 09/12/2006 | Governor | Primary | Democratic-Farmer-Labor | 231,643 | 73.20% | Won |
| 11/03/1998 | Auditor | General | Republican | 967,590 | 49.06% | Won |
| 09/11/1998 | Auditor | Primary | Republican | 127,121 | 100.00% | Won |
| 11/08/1994 | Auditor | General | Independent-Republican | 836,626 | 49.54% | Won |
| 09/13/1994 | Auditor | Primary | Independent-Republican | 100,908 | 28.07% | Won |
Related Reports
- Do Minnesota Auditors Really Make Good Gubernatorial Candidates? (January 26, 2016)