Edward J. (Eddie) Volstad Candidate

Born: January 2, 1896
Minneapolis, Minnesota
Hennepin County
United States
Resided: Minneapolis, Minnesota
Hennepin County
Death: October 3, 1977
Gender: Man
Occupation: Salesman, retail department store
Military Service: U.S. Army, World War I (Cook, 1917-1919).
Political Party: Nonpartisan
Offices Held: State Representative: HD 32 (1943-1963); HD 34 (1963-1967).
Sources: Minnesota Historical Society Death Certificate Index (1977-MN-024199). World War II Draft Registration Card (April 25, 1942). United States Department of Veterans Affairs BIRLS Death File. United States Census, 1940.
Photo of Edward J. Volstad
Photo of Edward J. Volstad
53rd Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
2 17 15
Date Election Stage Party Votes Percent Result
11/08/1966 State House, District 34 General Nonpartisan 8,680 24.29% Lost
09/13/1966 State House, District 34 Primary Nonpartisan 4,172 22.05% Won
11/03/1964 State House, District 34 General Nonpartisan 13,540 26.42% Won
09/08/1964 State House, District 34 Primary Nonpartisan 4,148 26.33% Won
11/06/1962 State House, District 34 General Nonpartisan 12,974 31.88% Won
11/08/1960 State House, District 32 General Nonpartisan 19,026 32.62% Won
09/13/1960 State House, District 32 Primary Nonpartisan 5,607 31.12% Won
11/04/1958 State House, District 32 General Nonpartisan 14,231 34.99% Won
11/06/1956 State House, District 32 General Nonpartisan 20,442 34.29% Won
11/02/1954 State House, District 32 General Nonpartisan 20,275 44.49% Won
11/05/1952 State House, District 32 General Nonpartisan 24,003 35.73% Won
11/07/1950 State House, District 32 General Nonpartisan 16,958 34.93% Won
11/02/1948 State House, District 32 General Nonpartisan 19,772 32.01% Won
11/05/1946 State House, District 32 General Nonpartisan 13,490 28.78% Won
11/07/1944 State House, District 32 General Nonpartisan 15,313 26.14% Won
11/03/1942 State House, District 32 General Nonpartisan 8,942 23.76% Won
09/10/1940 State Senate, District 32 Special Primary Nonpartisan 1,808 9.86% Lost