Adam Steele Candidate
| Born: |
November 23, 1945 |
| Resided: |
Bemidji,
Minnesota
Beltrami County Minneapolis, Minnesota Hennepin County |
| Death: | December 2, 2024 |
| Gender: | Man |
| Occupation: | Tax consultant and director, The Fed, Inc. |
| Political Party: | Independnent-Republican; Reform; Independence; Republican |
| Notes: | Steele was also a California Republican U.S. Senate candidate in 1976. Steelle ran for Treasurer from Minneapolis in 1986 and for HD 04A from Bemidji in 1992, 1994, 1996, 1998, 1999, 2000, 2004, 2006, and 2008 as well as CD 07 in 2012. He published The Northern Herald in Bemidji. |
| Sources: | Minneapolis Star and Tribune, September 6, 1986 (p. V5). Pioneer (Bemidji), October 27, 2004 (p. VG2). |
Rochester Post-Bulletin, August 23, 1986 (p. A13).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 4 | 15 | 4 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/2012 | U.S. House, District 07 | General | Independence | 15,298 | 4.67% | Lost |
| 09/09/2008 | State House, District 04A | Primary | Republican | 224 | 10.40% | Lost |
| 11/07/2006 | State House, District 04A | General | Independence | 510 | 3.33% | Lost |
| 11/02/2004 | State House, District 04A | General | Independence | 407 | 2.08% | Lost |
| 09/14/2004 | State House, District 04A | Primary | Independence | 15 | 100.00% | Won |
| 11/07/2000 | State House, District 04A | General | Independence | 438 | 2.48% | Lost |
| 09/12/2000 | State House, District 04A | Primary | Independence | 19 | 100.00% | Won |
| 11/23/1999 | State Senate, District 04 | Special Primary | Reform | 137 | 25.56% | Lost |
| 09/15/1998 | State House, District 04A | Primary | Reform | 38 | 40.43% | Lost |
| 11/05/1996 | State House, District 04A | General | Reform | 512 | 3.21% | Lost |
| 09/10/1996 | State House, District 04A | Primary | Reform | 5 | 100.00% | Won |
| 09/13/1994 | State House, District 04A | Primary | Independent-Republican | 570 | 19.96% | Lost |
| 11/03/1992 | State House, District 04A | General | Independent-Republican | 3,300 | 21.05% | Lost |
| 09/15/1992 | State House, District 04A | Primary | Independent-Republican | 1,117 | 100.00% | Won |
| 09/09/1986 | Treasurer | Primary | Independent-Republican | 12,591 | 7.67% | Lost |
Related Reports
- Third Parties Vanish from Minnesota’s 2012 US House Races (September 6, 2012)