Melvin J. Maas Candidate
Born: |
May 14, 1898 Duluth, Minnesota Saint Louis County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | April 13, 1964 |
Gender: | Man |
Occupation: | Insurance agent |
Military Service: | U.S. Marine Corps, World War I (1918-1919) and World War II (Colonel, 1942-1945). U.S. Marine Corps Reserve (Major General, 1925-1952). |
Political Party: | Republican |
Offices Held: | U.S. Representative: CD 04 (1927-1933, 1935-1945). |
Notes: | Maas received a Carnegie Medal for disarming a man with a pistol in the U.S. House gallery in 1932. |
Sources: | Biographical Directory of the United States Congress. Winona Daily News, April 15, 1964 (p. 16). |
St. Paul Echo, October 30, 1926 (p. 6).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 16 | 13 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/07/1944 | U.S. House, District 04 | General | Republican | 59,994 | 48.22% | Lost |
11/03/1942 | U.S. House, District 04 | General | Republican | 45,903 | 65.05% | Won |
09/08/1942 | U.S. House, District 04 | Primary | Republican | 20,321 | 79.85% | Won |
11/05/1940 | U.S. House, District 04 | General | Republican | 68,525 | 58.83% | Won |
11/08/1938 | U.S. House, District 04 | General | Republican | 60,252 | 53.12% | Won |
11/03/1936 | U.S. House, District 04 | General | Republican | 48,399 | 38.31% | Won |
06/15/1936 | U.S. House, District 04 | Primary | Republican | 12,915 | 83.51% | Won |
11/06/1934 | U.S. House, District 04 | General | Republican | 37,933 | 36.80% | Won |
11/08/1932 | U.S. House | General | Write-In (Sticker) | 784 | 0.01% | Lost |
06/20/1932 | U.S. House | Primary | Republican | 68,121 | 3.92% | Lost |
11/04/1930 | U.S. House, District 04 | General | Republican | 48,633 | 66.53% | Won |
06/16/1930 | U.S. House, District 04 | Primary | Republican | 24,695 | 62.04% | Won |
11/06/1928 | U.S. House, District 04 | General | Republican | 39,648 | 36.01% | Won |
06/18/1928 | U.S. House, District 04 | Primary | Republican | 13,550 | 61.64% | Won |
11/02/1926 | U.S. House, District 04 | General | Republican | 22,976 | 36.99% | Won |
06/21/1926 | U.S. House, District 04 | Primary | Republican | 16,693 | 51.81% | Won |
Related Reports
Additional Images
St. Paul Echo, June 19, 1926 (p. 4).