Mary Kiffmeyer Candidate
Born: |
December 29, 1946 Rugby, North Dakota Pierce County United States |
Resided: |
Big Lake Township,
Minnesota
Sherburne County |
Death: | -- |
Gender: | Woman |
Occupation: | Registered nurse |
Political Party: | Republican |
Offices Held: | Minnesota Secretary of State (1999-2007). State Representative: HD 16B (2009-2013). State Senator: SD 30 (2013-2023). |
Notes: | Born Mary Eileen Sand. Kiffmeyer was the granddaughter of North Dakota Attorney General (1929-1933) and Supreme Court Justice (1935-1964) James Morris. She was the husband of Independent-Republican State Representative Ralph R. Kiffmeyer (HD 18B, 1985-1987). |
Sources: | United States Census, 1950. Minneapolis Star Tribune, September 11, 1998 (p. V5). St. Cloud Times, October 10, 1998 (p. 1). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 13 | 12 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/2020 | State Senate, District 30 | General | Republican | 34,714 | 67.25% | Won |
11/08/2016 | State Senate, District 30 | General | Republican | 30,483 | 71.71% | Won |
11/06/2012 | State Senate, District 30 | General | Republican | 25,205 | 62.41% | Won |
08/14/2012 | State Senate, District 30 | Primary | Republican | 1,620 | 73.44% | Won |
11/02/2010 | State House, District 16B | General | Republican | 13,254 | 70.37% | Won |
11/04/2008 | State House, District 16B | General | Republican | 15,863 | 63.52% | Won |
09/09/2008 | State House, District 16B | Primary | Republican | 1,472 | 100.00% | Won |
11/07/2006 | Secretary of State | General | Republican | 943,989 | 44.16% | Lost |
09/12/2006 | Secretary of State | Primary | Republican | 145,477 | 100.00% | Won |
11/05/2002 | Secretary of State | General | Republican | 1,040,739 | 47.56% | Won |
09/10/2002 | Secretary of State | Primary | Republican | 175,280 | 100.00% | Won |
11/03/1998 | Secretary of State | General | Republican | 928,156 | 46.76% | Won |
09/11/1998 | Secretary of State | Primary | Republican | 71,678 | 55.36% | Won |
Related Reports
- Kiffmeyer Challenges DFL on Voter ID: ‘What Are You Afraid Of?’ (February 12, 2009)