Kurt Bills Candidate
Born: |
January 8, 1970 Sauk Prairie, Wisconsin Sauk County United States |
Resided: |
Rosemount,
Minnesota
Dakota County |
Death: | -- |
Gender: | Man |
Occupation: | Economics high school teacher |
Political Party: | Republican |
Offices Held: | Rosemount City Councilor (2009-2011). State Representative: HD 37B (2011-2013). |
Sources: | Minnesota Legislative Reference Library. |
Minnesota House of Representatives
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 3 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/2012 | U.S. Senate | General | Republican | 867,974 | 30.53% | Lost |
08/14/2012 | U.S. Senate | Primary | Republican | 63,383 | 51.12% | Won |
11/02/2010 | State House, District 37B | General | Republican | 10,910 | 58.13% | Won |
Related Reports
- Romney-Bills and Klobuchar-Obama Voter Gaps Could Make History in Minnesota (October 31, 2012)
- GOP Bracing for 2nd Worst Finish in MN US Senate Race Since Great Depression (October 19, 2012)
- GOPer Bills Would Engage Grover Norquist in “Verbal or Physical Confrontation” Over Taxes (September 18, 2012)