Calvin R. (Cal) Larson Candidate
Born: |
August 10, 1930 Glyndon, Minnesota Clay County United States |
Resided: |
Fergus Falls,
Minnesota
Otter Tail County |
Death: | -- |
Gender: | Man |
Occupation: | Insurance agent, Business Men's Assurance Co. |
Military Service: | U.S. Navy, Korean Conflict. |
Political Party: | Nonpartisan (Conservative Caucus); Independent-Republican; Republican |
Offices Held: | State Representative: HD 55 (1967-1973); HD 11A (1973-1975). State Senator: SD 10 (1987-2007). |
Sources: | Minnesota Historical Society Birth Certificate Index (1930-05279). Minnesota Legislative Reference Library. Fergus Falls Daily Journal, July 2, 1966 (p. 5). |
Minnesota State Senate, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 23 | 20 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/07/2006 | State Senate, District 10 | General | Republican | 14,191 | 44.71% | Lost |
11/05/2002 | State Senate, District 10 | General | Republican | 19,357 | 59.57% | Won |
09/10/2002 | State Senate, District 10 | Primary | Republican | 6,104 | 100.00% | Won |
11/07/2000 | State Senate, District 10 | General | Republican | 21,455 | 58.30% | Won |
09/12/2000 | State Senate, District 10 | Primary | Republican | 2,391 | 100.00% | Won |
11/05/1996 | State Senate, District 10 | General | Republican | 18,494 | 54.99% | Won |
09/10/1996 | State Senate, District 10 | Primary | Republican | 3,394 | 100.00% | Won |
11/03/1992 | State Senate, District 10 | General | Independent-Republican | 20,549 | 59.07% | Won |
09/15/1992 | State Senate, District 10 | Primary | Independent-Republican | 3,424 | 100.00% | Won |
11/06/1990 | State Senate, District 10 | General | Independent-Republican | 12,841 | 52.43% | Won |
09/11/1990 | State Senate, District 10 | Primary | Independent-Republican | 4,413 | 100.00% | Won |
11/04/1986 | State Senate, District 10 | General | Independent-Republican | 12,589 | 58.65% | Won |
09/09/1986 | State Senate, District 10 | Primary | Independent-Republican | 4,474 | 100.00% | Won |
11/02/1982 | State Senate, District 10 | General | Independent-Republican | 12,534 | 49.60% | Lost |
09/14/1982 | State Senate, District 10 | Primary | Independent-Republican | 5,437 | 100.00% | Won |
11/04/1980 | State Senate, District 11 | General | Independent-Republican | 15,581 | 48.30% | Lost |
09/09/1980 | State Senate, District 11 | Primary | Independent-Republican | 3,237 | 100.00% | Won |
11/07/1972 | State House, District 11A | General | Nonpartisan | 8,128 | 62.36% | Won |
11/03/1970 | State House, District 55 | General | Nonpartisan | 12,214 | 48.14% | Won |
11/05/1968 | State House, District 55 | General | Nonpartisan | 11,737 | 33.01% | Won |
09/10/1968 | State House, District 55 | Primary | Nonpartisan | 4,159 | 30.27% | Won |
11/08/1966 | State House, District 55 | General | Nonpartisan | 8,936 | 29.48% | Won |
09/13/1966 | State House, District 55 | Primary | Nonpartisan | 4,126 | 24.34% | Won |
Additional Images
Fergus Falls Daily Journal, October 21, 1966 (p. 5).