State House, District 64B, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 64B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael Paymar Incumbent | Man | Democratic-Farmer-Labor | 12,209 | 69.39 | +38.88 |
| Andrew W. Smith | Man | Republican | 5,369 | 30.52 | |
| Scattering | Write-In | 16 | 0.09 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.