State House, District 09A, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 09A |
| Counties: | Clay |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Morrie Lanning Incumbent | Man | Republican | 8,081 | 60.08 | +20.26 |
| Greg Lemke | Man | Democratic-Farmer-Labor | 5,356 | 39.82 | |
| Scattering | Write-In | 13 | 0.10 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.