State House, District 60B, 2008 Election
General
| Date: | November 4, 2008 |
| Cycle: | 2008 |
| Office: | State House |
| State: | Minnesota |
| District: | 60B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Frank Hornstein Incumbent | Man | Democratic-Farmer-Labor | 18,868 | 80.80 | +61.88 |
| Adam Martin | Man | Republican | 4,418 | 18.92 | |
| Scattering | Write-In | 66 | 0.28 |
Sources
- Office of the Minnesota Secretary of State, 2008 General Election Results.