State House, District 42A, 2002 Election
Primary Republican
| Date: | September 10, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 42A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Peter Adolphson | Man | Republican | 1,214 | 56.81 | +28.73 |
| Bill Sutherland | Man | Republican | 600 | 28.08 | |
| Bob House | Man | Republican | 323 | 15.11 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, September 17, 2002 (p. 81).