U.S. House, District 02, 2000 Election
Primary Constitution
Date: | September 12, 2000 |
Cycle: | 2000 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Big Stone, Brown, Carver, Chippewa, Cottonwood, Hennepin, Jackson, Kandiyohi, Lac qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Martin, Meeker, Murray, Nicollet, Nobles, Pipestone, Redwood, Renville, Rock, Scott, Sibley, Stearns, Swift, Watonwan, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Dennis A. Burda | Man | Constitution | 170 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 2001-2002 (p. 355).