U.S. House, District 08, 2000 Election
Primary Republican
Date: | September 12, 2000 |
Cycle: | 2000 |
Office: | U.S. House |
State: | Minnesota |
District: | 08 |
Counties: | Aitkin, Benton, Carlton, Cass, Chisago, Cook, Crow Wing, Isanti, Itasca, Kanabec, Koochiching, Lake, Mille Lacs, Morrison, Pine, Saint Louis, Sherburne |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert (Bob) Lemen | Man | Republican | 7,197 | 50.06 | +0.13 |
Warren L. Nelson | Man | Republican | 7,179 | 49.94 |
Sources
- State of Minnesota Legislative Manual, 2001-2002 (p. 356).