U.S. House, District 01, 2000 Election
Primary Republican
Date: | September 12, 2000 |
Cycle: | 2000 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Blue Earth, Dakota, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Le Sueur, Mower, Nicollet, Olmsted, Rice, Scott, Steele, Wabasha, Waseca, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Gil Gutknecht Incumbent | Man | Republican | 17,824 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 2001-2002 (p. 354).