State Senate, District 04, 2000 Election
General
Date: | November 7, 2000 |
Cycle: | 2000 |
Office: | State Senate |
State: | Minnesota |
District: | 04 |
Counties: | Beltrami, Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony G. (Tony) Kinkel Incumbent | Man | Democratic-Farmer-Labor | 22,487 | 60.68 | +21.35 |
William J. (Bill) Lawrence | Man | Republican | 14,574 | 39.32 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 21, 2000 (p. 20).