State Senate, District 16, 1980 Election
Special Primary Independent-Republican
Date: | February 8, 1980 |
Cycle: | 1980 |
Office: | State Senate |
State: | Minnesota |
District: | 16 |
Counties: | Meeker, Stearns |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernard P. (Ben) Omann, Sr. | Man | Independent-Republican | 2,790 | 80.38 | +60.76 |
Lewis W. Fisher | Man | Independent-Republican | 681 | 19.62 |
Special primary election to fill the vacancy caused by the death of DFL Senator Ed Schrom on January 20, 1980.
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 568).