U.S. House, District 07, 1980 Election
Primary Independent-Republican
Date: | September 9, 1980 |
Cycle: | 1980 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Aitkin, Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Swift, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Arlan Stangeland Incumbent | Man | Independent-Republican | 27,979 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 454).