State House, District 03B, 1980 Election
General
Date: | November 4, 1980 |
Cycle: | 1980 |
Office: | State House |
State: | Minnesota |
District: | 03B |
Counties: | Itasca |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert (Bob) Lemen | Man | Independent-Republican | 6,775 | 50.13 | +0.26 |
Carolyn McBride | Woman | Democratic-Farmer-Labor | 6,740 | 49.87 |
The election was subject to a recount which resulted in a loss of 41 votes for Lemen and a gain of 53 votes for McBride. The Itasca County Canvassing Board certified totals are reflected above.
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 481).