U.S. House, District 01, 1980 Election
General
Date: | November 4, 1980 |
Cycle: | 1980 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dakota, Dodge, Fillmore, Goodhue, Houston, Olmsted, Rice, Steele, Wabasha, Washington, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Arlen I. Erdahl Incumbent | Man | Independent-Republican | 171,099 | 71.78 | +43.55 |
Russell V. Smith | Man | Democratic-Farmer-Labor | 67,279 | 28.22 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 470).