Governor, 1950 Election
Primary Republican
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Luther Youngdahl Incumbent | Man | Republican | 309,022 | 89.79 | +85.88 |
Walter G. Olson | Man | Republican | 13,456 | 3.91 | |
Arthur (A.B.) Gilbert | Man | Republican | 10,156 | 2.95 | |
August Scramstad | Man | Republican | 6,230 | 1.81 | |
John Haluska | Man | Republican | 5,307 | 1.54 |
Governor Youngdahl was renominated.
Olson was a resident of Long Lake.
Gilbert was a resident of Mound, president of the Recovery League of Minnesota, and GOP gubernatorial candidate in 1934, 1936, and 1940.
Scramstad was a railroad tower worker from Minneapolis.
Haluska was a hotel worker, resident of Minneapolis, and candidate for Minneapolis Mayor in 1949.
Sources
- The Legislative Manual of the State of Minnesota, 1951 (p. 169).