U.S. House, District 09, 1950 Election
Primary Democratic-Farmer-Labor
Date: | September 12, 1950 |
Cycle: | 1950 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Curtiss T. Olson | Man | Democratic-Farmer-Labor | 10,213 | 62.39 | +24.78 |
Glenn Schuman | Man | Democratic-Farmer-Labor | 6,156 | 37.61 |
Sources
- The Legislative Manual of the State of Minnesota, 1951 (p. 165).