State House, District 01, 1930 Election
General
| Date: | November 6, 1930 |
| Cycle: | 1930 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Fillmore |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin W. (M.W.) Williams | Man | Nonpartisan | 3,821 | 54.62 | +9.23 |
| Mahala (Mrs. D.) McGillivray | Woman | Nonpartisan | 3,175 | 45.38 |
Williams was a resident of Lanesboro and former Republican state Representative (HD 05, 1913-1915).
Sources
- The Legislative Manual of the State of Minnesota, 1931 (p. 375).