U.S. House, District 04, 1922 Election
General
Date: | November 7, 1922 |
Cycle: | 1922 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Oscar Keller Incumbent | Man | Republican | 33,259 | 58.67 | +23.06 |
Paul Doty | Man | Democrat | 20,187 | 35.61 | |
Patrick (P.J.) McCartney | Man | Independent | 3,243 | 5.72 |
Sources
- The Legislative Manual of the State of Minnesota, 1923 (p. 452).