Oscar Keller Candidate
Gender: | Man |
Number of runs for office: | 7 |
Number of winning runs: | 6 |
Number of offices sought: | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/21/1926 | U.S. House, District 04 | Primary | Republican | 6,656 | 20.66% | Lost |
11/04/1924 | U.S. House, District 04 | General | Republican | 39,217 | 47.72% | Won |
06/16/1924 | U.S. House, District 04 | Primary | Republican | 9,937 | 57.23% | Won |
11/07/1922 | U.S. House, District 04 | General | Republican | 33,259 | 58.67% | Won |
11/02/1920 | U.S. House, District 04 | General | Republican | 38,792 | 58.68% | Won |
06/21/1920 | U.S. House, District 04 | Primary | Republican | 11,040 | 62.82% | Won |
07/01/1919 | U.S. House, District 04 | Special | Independent | 11,958 | 43.77% | Won |
Related Reports
- Minnesota Eyes Rare US House Special Election in 2017 (December 8, 2016)