U.S. House, District 09, 1914 Election
Primary Republican
Date: | June 16, 1914 |
Cycle: | 1914 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Clay, Clearwater, Kittson, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Halvor Steenerson Incumbent | Man | Republican | 16,295 | 78.78 | +57.57 |
Luther Osborn | Man | Republican | 4,388 | 21.22 |
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 193).