State House, District 61, 1910 Election
General
Date: | November 8, 1910 |
Cycle: | 1910 |
Office: | State House |
State: | Minnesota |
District: | 61 |
Counties: | Beltrami, Clearwater, Red Lake |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Daniel P. (D.P.) O'Neill | Man | Republican | 3,990 | 59.15 | +28.99 |
John (J.H.) Grant | Man | Public Ownership | 2,034 | 30.15 | |
Charles (C.G.) Forrest | Man | Prohibition | 722 | 10.70 |
O'Neill was a farmer from Thief River Falls and a former state Representative (HD 49, 1893-1895; HD 56, 1899-1901).
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 503).