U.S. House, District 09, 1910 Election
General
Date: | November 8, 1910 |
Cycle: | 1910 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Mahnomen, Marshall, Norman, Otter Tail, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Halvor Steenerson Incumbent | Man | Republican | 24,572 | 74.48 | +48.95 |
David Sanders | Man | Public Ownership | 8,421 | 25.52 |
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 489).