U.S. House, District 03, 1906 Election
Primary Republican
| Date: | September 18, 1906 |
| Cycle: | 1906 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles Russell (C.R.) Davis Incumbent | Man | Republican | 9,465 | 99.94 | +99.94 |
| Scattering | Write-In | 6 | 0.06 |
Sources
- The Minneapolis Journal, September 26, 1906 (pg. 6).