State House, District 19, 1906 Election
Primary Republican
Date: | September 18, 1906 |
Cycle: | 1906 |
Office: | State House |
State: | Minnesota |
District: | 19 |
Counties: | Brown |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Samuel D. (S.D.) Peterson Incumbent | Man | Republican | 858 | 58.85 | +33.40 |
Jacob (J.) Klossner | Man | Republican | 371 | 25.45 | |
G. Anderson | Man | Republican | 229 | 15.71 |
Klossner was a former state Representative (HD 34, 1878-1879, 1881-1883).
Sources
- New Ulm Review, September 26, 1906 (p. 6).