State House, District 06, 1906 Election
Primary Republican
Date: | September 18, 1906 |
Cycle: | 1906 |
Office: | State House |
State: | Minnesota |
District: | 06 |
Counties: | Mower |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William L. (W.L.) Hollister | Man | Republican | 386 | 60.31 | +20.63 |
George W. (G.W.W.) Harden Incumbent | Man | Republican | 254 | 39.69 |
Hollister was a physician from Austin and former state Senator (SD 03, 1883-1885).
Sources
- Mower County Transcript, September 26, 1906 (p. 3).