U.S. House, District 06, 1906 Election
Primary Republican
Date: | September 18, 1906 |
Cycle: | 1906 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Benton, Cass, Crow Wing, Douglas, Hubbard, Meeker, Morrison, Sherburne, Stearns, Todd, Wadena, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles A. Lindbergh | Man | Republican | 9,917 | 53.55 | +7.10 |
Clarence B. (C.B.) Buckman Incumbent | Man | Republican | 8,603 | 46.45 |
Buckman became the first Minnesota U.S. Representative to lose a primary election.
Sources
- Houston Signal, October 4, 1906 (p. 3).