State House, District 06, 1906 Election
General
Date: | November 6, 1906 |
Cycle: | 1906 |
Office: | State House |
State: | Minnesota |
District: | 06 |
Counties: | Mower |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William L. (W.L.) Hollister | Man | Republican | 1,010 | 97.68 | +95.36 |
George W. (G.W.W.) Harden Incumbent | Man | Write-In | 24 | 2.32 |
Hollister was a physician from Austin and former state Senator (SD 03, 1883-1885).
Harden lost the Republican nomination to Hollister in September.
Sources
- The Legislative Manual of the State of Minnesota, 1907 (p. 493).