Treasurer, 1861 Election
General
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles Scheffer Incumbent | Man | Republican | 16,079 | 60.25 | +20.69 |
C.P. Fischer | Man | Democrat | 10,559 | 39.57 | |
F. Willius | Man | Write-In | 2 | 0.01 | |
Daniel Buck | Man | Write-In | 2 | 0.01 | |
Otis (O.B.) Pasco | Man | Write-In | 1 | 0.00 | |
James H. Baker | Man | Write-In | 1 | 0.00 |
Note: Sheffer's tally includes 26 votes for "Charles Schiffer." Fischer's tally includes 38 votes for "C.P. Flischer," five votes for "E.P. Fischer," and one vote for "C.P. Fisk." Treasurer Scheffer was reelected to a second term.
Fischer was a resident of Wabasha County.
Sources
- Journal of the Senate of the Fourth Session of the Legislature of the State of Minnesota, 1862 (p. 12).