Mitt Romney Candidate
Born: |
March 12, 1947 Detroit, Michigan Wayne County United States |
Resided: |
Belmont,
Massachusetts
Middlesex County |
Death: | -- |
Gender: | Man |
Occupation: | Retired investment company founder and chief executive |
Political Party: | Republican |
Offices Held: | Massachusetts Governor (2003-2007). Utah U.S. Senator (2019-present). |
Sources: | Biographical Directory of the United States Congress. The Boston Globe (Boston, Massachusetts), March 6, 2012 (p. A8). |
United States Senate.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 3 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/2012 | President / Vice President | General | Republican | 1,320,225 | 45.12% | Lost |
02/07/2012 | President / Vice President | Caucus | Republican | 8,240 | 16.85% | Lost |
02/05/2008 | President / Vice President | Caucus | Republican | 25,990 | 41.37% | Won |
Related Reports
- Romney-Bills and Klobuchar-Obama Voter Gaps Could Make History in Minnesota (October 31, 2012)
- Minnesota Caucuses: Paul Reaches Record High, Romney Nears Record Low (February 8, 2012)