Joe Opatz Candidate
| Born: |
July 23, 1952 Minnesota Stearns County United States |
| Resided: |
Saint Cloud,
Minnesota
Benton County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Director, St. Cloud State University's Atwood Memorial Center |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | State Representative: HD 16A (1993-2003); HD 15B (2003-2005). |
| Sources: | Minnesota Birth Certificate Index. St. Cloud Times, July 10, 1992 (p. A3). |
Minnesota House of Representatives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 16 | 15 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2004 | State House, District 15B | General | Democratic-Farmer-Labor | 10,855 | 63.95% | Won |
| 09/14/2004 | State House, District 15B | Primary | Democratic-Farmer-Labor | 358 | 100.00% | Won |
| 11/05/2002 | State House, District 15B | General | Democratic-Farmer-Labor | 7,130 | 56.04% | Won |
| 09/10/2002 | State House, District 15B | Primary | Democratic-Farmer-Labor | 1,249 | 100.00% | Won |
| 11/07/2000 | State House, District 16A | General | Democratic-Farmer-Labor | 7,455 | 51.91% | Won |
| 09/12/2000 | State House, District 16A | Primary | Democratic-Farmer-Labor | 1,810 | 100.00% | Won |
| 11/03/1998 | State House, District 16A | General | Democratic-Farmer-Labor | 7,843 | 63.51% | Won |
| 09/15/1998 | State House, District 16A | Primary | Democratic-Farmer-Labor | 2,477 | 100.00% | Won |
| 11/05/1996 | State House, District 16A | General | Democratic-Farmer-Labor | 8,281 | 61.96% | Won |
| 09/10/1996 | State House, District 16A | Primary | Democratic-Farmer-Labor | 1,076 | 100.00% | Won |
| 12/29/1994 | State Senate, District 16 | Special | Democratic-Farmer-Labor | 2,803 | 37.93% | Lost |
| 12/15/1994 | State Senate, District 16 | Special Primary | Democratic-Farmer-Labor | 718 | 37.97% | Won |
| 11/08/1994 | State House, District 16A | General | Democratic-Farmer-Labor | 6,010 | 56.59% | Won |
| 09/13/1994 | State House, District 16A | Primary | Democratic-Farmer-Labor | 1,701 | 100.00% | Won |
| 11/03/1992 | State House, District 16A | General | Democratic-Farmer-Labor | 8,132 | 52.56% | Won |
| 09/15/1992 | State House, District 16A | Primary | Democratic-Farmer-Labor | 1,193 | 100.00% | Won |
Additional Images
St. Cloud Times, December 23, 1992 (p. A6).