Fred Marshall Candidate
| Born: |
March 13, 1906 Union Grove Township, Minnesota Meeker County United States |
| Resided: |
Grove City,
Minnesota
Meeker County |
| Death: | June 5, 1985 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | U.S. Representative: CD 06 (1949-1961). |
| Sources: | Minnesota Historical Society Birth Certificate Index (1906-14876). Minnesota Historical Society Death Certificate Index (1985-MN-015941). World War II Draft Registration Card (October 16, 1940). Biographical Directory of the United States Congress. |
The St. Cloud Daily Times, September 13, 1948 (p. 12).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 13 | 13 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1960 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 87,332 | 59.56% | Won |
| 09/13/1960 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 24,446 | 100.00% | Won |
| 11/04/1958 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 73,881 | 64.30% | Won |
| 09/09/1958 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 32,895 | 100.00% | Won |
| 11/06/1956 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 76,396 | 56.19% | Won |
| 09/11/1956 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 23,433 | 100.00% | Won |
| 11/02/1954 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 72,922 | 61.92% | Won |
| 09/14/1954 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 28,528 | 100.00% | Won |
| 11/04/1952 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 74,041 | 52.58% | Won |
| 09/09/1952 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 14,073 | 86.49% | Won |
| 11/07/1950 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 63,911 | 56.17% | Won |
| 11/02/1948 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 66,601 | 51.71% | Won |
| 09/14/1948 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 9,049 | 57.59% | Won |
Related Reports
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)
Additional Images
The St. Cloud Daily Times, October 21, 1948 (p. 2).