Donald J. Trump Candidate
| Born: |
June 14, 1946 New York City, New York Queens County United States |
| Resided: |
New York City,
New York
New York County Palm Beach, Florida Palm Beach County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Businessman and media personality |
| Political Party: | 150 |
| Offices Held: | U.S. President (2017-2021). |
| Sources: | New York City Birth Certificate Index. United States Census, 1950. Town and Country," All of Donald Trump's Houses, in Photos," August 21, 2020. |
The White House.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/2024 | President / Vice President | General | Republican | 1,519,032 | 46.67% | Lost |
| 03/05/2024 | President / Vice President | Primary | Republican | 232,846 | 68.94% | Won |
| 11/03/2020 | President / Vice President | General | Republican | 1,484,048 | 45.29% | Lost |
| 03/03/2020 | President / Vice President | Primary | Republican | 137,275 | 97.67% | Won |
| 11/08/2016 | President / Vice President | General | Republican | 1,323,232 | 44.93% | Lost |
| 03/01/2016 | President / Vice President | Caucus | Republican | 24,473 | 21.42% | Lost |
Related Reports
- Will the Minnesota GOP Be an Outlier Once Again in Its 2016 Caucuses? (February 23, 2016)