Daniel Carmichiel Candidate
Born: |
April 26, 1875 New York United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | July 8, 1965 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democrat |
Notes: | Carmichiel lost campaigns for Hennepin Court Commissioner in 1934 and Minneapolis Municipal Judge in 1935. |
Sources: | Minnesota Historical Society Death Certificate Index (1965-MN-017826). World War I Draft Registration Card (September 12, 1918). United States Census, 1930. The Minneapolis Tribune, June 20, 1934 (p. 7). The Minneapoli Tribune, June 11, 1935 (p. 1). The Minneapolis Star, May 5, 1936 (p. 2). |
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 1 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/15/1936 | U.S. House, District 05 | Primary | Democrat | 2,054 | 24.05% | Lost |